Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Dimension | 576 x 686 x 1454 |
Storage Capacity | 300 |
Brand | blue star |
Temperature Range | +2 DegreeC to +10 DegreeC |
Capacity | 285 |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Front Opening |
Number Of Shelves | 4 |
No. of Baskets/Shelves | 4 |
Model Name/Number | Super cooler SC300F |
Additional Information:
Product Details:
Brand | Bluestar |
Storage Capacity | 125 Liters to 1200 Liters |
Cooler Type | White and Black |
Model No. | VC125D,VC1200E,VC175D,VC225D,VC275D,V325D,VC375E,VC690E |
Temperature Zone | Single-Zone |
Warranty | 1 Year |
Dimension | 495 x 515 x 1160 to 1200 x 742 x 2000 mm |
Temperature | +1 degC to +10 degC |
Door Type | Double Door |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Refrigerant | R600A - R134A |
Net weight | 44kg to 164 kg |
Number of cans | 1120 No. (330 ml each) |
Number of pet bottles | 672 No. |
Power supply | 230V/1Ph/50Hz |
Product Details:
Type Of Freezer | Front Door |
Door Type | Single door |
Capacity | 65 L |
Model Name/Number | MODEL WILL BE DIFFERED DEPENDING ON THE CAPACITY |
Door Material | Glass Door |
Warranty | ONE YEAR WARRANTY |
Weight | DEPENDS ON THE CAPACITY |
Temperature Range | 2 to 8 degree |
Number Of Shelves | Depend upon capacity |
there is no smarter way to preserve and display your products at the same time. Blue star’s vertical storage visi cooler are specially designed to cool products uniformely and meet the demands of commercial businesses such as supermarkets, departmental stores, restaurants. So, while heavy duty compressors cool quickly even in harsh indian summers, the ample visibiity of your products ensures quick profits too.
features :
Product Details:
Type Of Freezer | Front Door |
Door Type | Single and double door |
Model Name/Number | MODEL NAME/NUMBER DIFFER FOR EACH CAPACITY |
Door Material | Glass Door |
Capacity | 65 Litre to 1250 Litre |
Temperature Range | 2 TO 8 DEGREE |
Number Of Shelves | Depend upon capacity |
there is no smarter way to preserve and display your products at the same time. Blue star’s vertical storage visi cooler are specially designed to cool products uniformely and meet the demands of commercial businesses such as supermarkets, departmental stores, restaurants. So, while heavy duty compressors cool quickly even in harsh indian summers, the ample visibiity of your products ensures quick profits too.
features :
Product Details:
Brand | Bluestar |
Temperature Zone | Single-Zone |
Door Type | Single Door |
Color | White & Black Avaiable |
Temperature Range | -18 degC to -22 degC |
Overall Dimension | 595 x 640 x 1965 mm |
Energy Efficiency | 3 Star |
Storage Capacity | 300 L |
Shelves | 4 + 1 |
Refrigerant | R134a |
Power Supply | 230V/1Ph/50Hz |
Installation | Built-In |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Net weight | 96 kg |
It’s the best way to cool your products and view them at the same time. Blue Star’s range of visi coolers are specially designed to cool uniformly and help you display the products inside. So while the display increases product visibility, the visibility increases sales. And more sales mean more profits for you.
Features:
Product Details:
Capacity | 251 - 500 Ltr |
Number Of Doors | 2 |
Brand | Blue Star |
No. of Baskets/Shelves | 10 |
Product Details:
Temperature Range | 2 to 8 degree |
Capacity | 300 LTR |
Door Material | Glass Door |
Door Type | Single and double door |
Type Of Freezer | Front Door |
Number Of Shelves | Depend upon capacity |
Power Source | Electricity |
It’s the best way to cool your products and view them at the same time. Blue Star’s range of visi coolers are specially designed to cool uniformly and help you display the products inside. So while the display increases product visibility, the visibility increases sales. And more sales mean more profits for you.
Features: