Product Details:
Capacity | 300 L |
Brand | Blue star |
Type | Top Open |
Size | Medium |
Temperature Range | -24 degree to 8 Degree |
Refrigerant Used | R290 |
Product Dimensions | 1140X670X835 |
Power Consumption | 230V/50Hz/1Ph |
Number of Doors | Double Door |
Door Type | Top Open Door |
Model Name/Number | CHFDD300MGEW |
Color | White |
Product Details:
Capacity | 100-700 LTR |
Product Dimensions | DEPENDS ON THE CAPACITY |
Number of Basket | SINGLE |
Number of Doors | SINGLE AND DOUBLE DOOR AVAILABLE |
Temperature Range | -24 TO +8 DEGREE |
Door Type | Top Open Door |
Model Name/Number | CHFSD / CHFDD |
Color | WHITE |
Type | HARD TOP |
Additional Information:
Product Details:
Capacity | Up to 250 Ltr |
Body Material | Stainless Steel |
Type | Blast Freezer |
Power Source | Electric |
Defrost Type | Manual Defrost |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 100 L |
Refrigerant Used | R600A |
Product Dimensions | 574 x 564 x 845 |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Top Open |
Temperature Range | -24 DegreeC TO +8 DegreeC |
Door Type | Top Open Door |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | All sizes |
Type | Top sliding door |
Capacity | 100 L to 500 L |
Temperature Range | -18 degree to -22 degree |
Power Consumption | 50hz / 230v |
Number of Doors | 2 |
Model Name/Number | MODEL WILL BE DIFFERED DEPENDING ON THE CAPACITY |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
Product Details:
Brand | Blue star |
Door Type | Top Open Door |
Capacity | 100 Ltrs 700 Ltrs |
Power source | Electric |
Body Material | Corrosion Resistant body made of pre coated sheet |
Color | White |
Temperature Range | -18 Deg C |
Power Supply | 230V / 50Hz/ 1Ph |
Inner Cabinet | Anodised Stucco Aluminium |
Overall Dimension | 568 x 560 x 825 mm,1945 x 839 x 825 mm |
Voltage | 230 V |
Wheels | Heavy Duty Castors |
Frequency | 50 Hz |
Model Number | CHFSD |
Refrigerant | R134A / R290 |
No of Lids | 1 to 2 |
Number Of Basket | 1 |
Net Weight | 25 kg to 85 kg |
Gross Capacity | 100 Ltr |
PUF Thickness | 60mm to 75mm |
Net Capacity | 95 Ltrs to 665 Ltrs |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:Product Details:
Brand | Blue Star |
Temperature Range | - 12 to 22 Deg C |
Door Type | Top Open Door |
Power Supply | 230V/1Ph/50Hz |
Rated Current | 4.5 W |
Refrigerant | R134A/250 |
Overall Dimensions | 1140 x 620 x 850mm |
No of Doors | 1 |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue star |
Capacity | 200 L |
Refrigerant Used | R290 |
Product Dimensions | 960 x 525 x 810 |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Glass Top |
Temperature Range | -18 Degree to -22 DegreeC |
Door Type | Swing Door |
Country of Origin | Made in India |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
Additional Information:
Product Details:
Size | All sizes |
Type | Top opening & sliding door |
Capacity | 100 L to 700 L |
Temperature Range | -24 degree to 8 Degree / -18 degree to -22 degree |
Number of Doors | Single and double door (Both available) |
Product Details:
Size | ALL SIZES |
Temperature Range | -24 TO +8 DEGREE |
Type | Top Open Door |
Door Type | Top Open Door |
Capacity | 300 to 700L |
Number of Doors | 2 |
Model Name/Number | MODEL WILL BE DIFFERED DEPENDING ON THE CAPACITY |
Weight | DEPENDS ON THE CAPACITY |
Product Dimension | DEPENDS ON THE CAPACITY |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:Product Details:
Capacity | 350L |
Brand | Blue Star |
Number of Doors | Single Door |
Number of Baskets/Shelves | 4 |
Model Name/No. | VC325D |
Refrigerant | R600a |
Defrost Type | Manual Defrost |
Product Dimensions | 615 x 610 x 1790 mm |
Material | HIPS (Inner Liner Material) |
Power Consumption (Watts) | 238 Watts |
Castors | Yes |
Door Mechanism | Swing/ Hinge Door |
Power Requirement (In Volts) | 230V/50Hz/1Ph |
Wheels Type | 2 foot + 2 wheel |
Country of Origin | Made in India |
Product Details:
Brand | Blue star |
Capacity | 600 to 1300l |
Number of Doors | 2,4 |
Temperature Range | 2 to 8 Deg C |
Body Material | Stainless Steel |
Power | 270 W to 880 W |
Product Details:
Capacity | 100 L |
Size | Small |
Temperature Range | -24 DegreeC TO +8 DegreeC |
Color | White and Blue |
Brand | Blue star |
Type | Top Open |
Door Type | Top Open Door |
Power Consumption | 230V/50Hz/1Ph |
Number of Doors | 1 |
Model Name/Number | CHFSD100D |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:Product Details:
Capacity | 500 ltr |
Type | Top Open |
Size | Medium |
Temperature Range | -24 degree to +8 degree |
Number of Doors | Two doors |
Weight | 65 kg |
Door Type | Top Open Door |
Body Material | Fibre body |
Color | White |
Product Details:
Capacity | 500 LTR |
Temperature Range | -24 TO +8 DEGREE |
Power Consumption | SINGLE PHASE |
Product Dimensions | 1640 X 670 X 835 |
Number of Doors | 2 DOORS |
Model Name/Number | CHFDD500 |
Product Details:
Minimum Order Quantity | 1 Month |
Service Location | BANGALORE |
Minimum Rental Duration | > 1 Month |
Type Of Electronic Equipment | Refrigerator |
Additional Information: