Our product range includes a wide range of glass top freezer, industrial deep freezer, blue star chest freezer, commercial deep freezer, blue star deep freezer and blue star glass top deep freezer.
₹ 26000 / Unit Get Latest Price
| Brand | Blue star |
| Capacity | 200 L |
| Refrigerant Used | R290 |
| Product Dimensions | 960 x 525 x 810 |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Type | Glass Top |
| Temperature Range | -18 Degree to -22 DegreeC |
| Door Type | Swing Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
₹ 27000 / Piece Get Latest Price
| Size | Medium |
| Type | Top Open |
| Brand | Blue star |
| Capacity | 300 L |
| Temperature Range | -24 degree to 8 Degree |
| Power Consumption | 230V/50Hz/1Ph |
| Number of Doors | Double Door |
| Model Name/Number | CHFDD300MGEW |
| Refrigerant Used | R290 |
| Product Dimensions | 1140X670X835 |
| Door Type | Top Open Door |
| Color | White |
₹ 30000 / Piece Get Latest Price
| Capacity | 300 to 700L |
| Door Type | Top Open Door |
| Type | Top Open Door |
| Weight | DEPENDS ON THE CAPACITY |
| Number of Doors | 2 |
| Product Dimension | DEPENDS ON THE CAPACITY |
| Temperature Range | -24 TO +8 DEGREE |
| Model Name/Number | MODEL WILL BE DIFFERED DEPENDING ON THE CAPACITY |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:₹ 18900 / Piece Get Latest Price
| Capacity | 100 L |
| Size | Small |
| Temperature Range | -24 DegreeC TO +8 DegreeC |
| Color | White and Blue |
| Brand | Blue star |
| Type | Top Open |
| Door Type | Top Open Door |
| Power Consumption | 230V/50Hz/1Ph |
| Number of Doors | 1 |
| Model Name/Number | CHFSD100D |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:₹ 22000 / Piece Get Latest Price
| Capacity | 100-700 LTR |
| Product Dimensions | DEPENDS ON THE CAPACITY |
| Number of Basket | SINGLE |
| Number of Doors | SINGLE AND DOUBLE DOOR AVAILABLE |
| Temperature Range | -24 TO +8 DEGREE |
| Door Type | Top Open Door |
| Model Name/Number | CHFSD / CHFDD |
| Color | WHITE |
| Type | HARD TOP |
₹ 190000 / Piece Get Latest Price
| Capacity | Up to 250 Ltr |
| Body Material | Stainless Steel |
| Type | Blast Freezer |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
₹ 18000 / Piece Get Latest Price
| Brand | Blue star |
| Door Type | Top Open Door |
| Capacity | 100 Ltrs 700 Ltrs |
| Power source | Electric |
| Body Material | Corrosion Resistant body made of pre coated sheet |
| Color | White |
| Temperature Range | -18 Deg C |
| Power Supply | 230V / 50Hz/ 1Ph |
| Inner Cabinet | Anodised Stucco Aluminium |
| Overall Dimension | 568 x 560 x 825 mm,1945 x 839 x 825 mm |
| Voltage | 230 V |
| Wheels | Heavy Duty Castors |
| Frequency | 50 Hz |
| Model Number | CHFSD |
| Refrigerant | R134A / R290 |
| Net Weight | 25 kg to 85 kg |
| PUF Thickness | 60mm to 75mm |
| Gross Capacity | 100 Ltr |
| No of Lids | 1 to 2 |
| Number Of Basket | 1 |
| Net Capacity | 95 Ltrs to 665 Ltrs |
Blue Star Chest Freezers are the most economical, effective solution for safe storage of perishable foods. The range of hard-top chest freezers incorporates cutting-edge technology and innovative features, guaranteeing long-lasting freshness. Built to last, and to meet the demands of the high sub-continental temperatures, these machines cut power bills through energy-saving innovations, helping your business grow. Just what you would expect from the experts.
Features:₹ 26000 / Piece Get Latest Price
| Brand | Blue Star |
| Temperature Range | - 12 to 22 Deg C |
| Door Type | Top Open Door |
| Power Supply | 230V/1Ph/50Hz |
| Rated Current | 4.5 W |
| Refrigerant | R134A/250 |
| No of Doors | 1 |
| Overall Dimensions | 1140 x 620 x 850mm |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
₹ 38000 / Piece Get Latest Price
| Size | All sizes |
| Type | Top sliding door |
| Capacity | 100 L to 500 L |
| Temperature Range | -18 degree to -22 degree |
| Power Consumption | 50hz / 230v |
| Number of Doors | 2 |
| Model Name/Number | MODEL WILL BE DIFFERED DEPENDING ON THE CAPACITY |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Features:
₹ 21000 / Piece Get Latest Price
| Size | All sizes |
| Type | Top opening & sliding door |
| Capacity | 100 L to 700 L |
| Temperature Range | -24 degree to 8 Degree / -18 degree to -22 degree |
| Number of Doors | Single and double door (Both available) |
Get Latest Price
| Service Location | BANGALORE |
| Minimum Rental Duration | > 1 Month |
| Type Of Electronic Equipment | Refrigerator |
₹ 18500 / Piece Get Latest Price
| Brand | Blue star |
| Capacity | 100 L |
| Refrigerant Used | R600A |
| Product Dimensions | 574 x 564 x 845 |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Type | Top Open |
| Temperature Range | -24 DegreeC TO +8 DegreeC |
| Door Type | Top Open Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Temperature Range | 2 to 8 Deg C |
| Brand | Blue star |
| Capacity | 600 to 1300l |
| Number of Doors | 2,4 |
| Body Material | Stainless Steel |
| Power | 270 W to 880 W |
₹ 5000 / Month Get Latest Price
| Capacity | 500 ltr |
| Door Type | Top Open Door |
| Type | Top Open |
| Temperature Range | -24 degree to +8 degree |
| Size | Medium |
| Number of Doors | Two doors |
| Weight | 65 kg |
| Body Material | Fibre body |
| Color | White |
₹ 5000 / Unit Get Latest Price
| Capacity | 500 LTR |
| Temperature Range | -24 TO +8 DEGREE |
| Power Consumption | SINGLE PHASE |
| Product Dimensions | 1640 X 670 X 835 |
| Number of Doors | 2 DOORS |
| Model Name/Number | CHFDD500 |
P.K. Dilip Kumar (Founder)
Green Air Trading Corporation
1st Main Road, No 1,Byraveshwaranagara, Nagarabhavi, Main Road
Bengaluru - 560072, Karnataka, India